2023 Rankings - Women's | Hale‘iwa | Sunset | Pipeline | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Surfer | Points | Wave 1 | Wave 2 | Total | Wave 1 | Wave 2 | Total | Wave 1 | Wave 2 | Total |
1 | 121.8 | 16.5 | 20 | 36.5 | 25 | 23 | 48 | 14.3 | 23 | 37.3 | |
2 | 117.2 | 21.1 | 24.4 | 45.5 | 21 | 15 | 36 | 16.5 | 19.2 | 35.7 | |
3 | 114.1 | 23 | 22.1 | 45.1 | 21.8 | 12.3 | 34.1 | 17.5 | 17.4 | 34.9 | |
4 | 108.7 | 21.1 | 14.9 | 36 | 15.4 | 9.2 | 24.6 | 30 | 18.1 | 48.1 | |
5 | 104.7 | 21 | 22.2 | 43.2 | 19 | 24.3 | 43.3 | 9.8 | 8.4 | 18.2 | |
6 | 98.5 | 21.4 | 16.7 | 38.1 | 27.5 | 13.9 | 41.4 | 9.5 | 9.5 | 19 | |
7 | 73.2 | 13.9 | 10.1 | 24 | 14 | 11.8 | 25.8 | 8 | 15.4 | 23.4 | |
8 | 55.9 | 9.1 | 10.5 | 19.6 | 9.5 | 10.2 | 19.7 | 9 | 7.6 | 16.6 | |
9 | 51 | 13 | 13.5 | 26.5 | 5.4 | 5.3 | 10.7 | 6.5 | 7.3 | 13.8 | |
10 | 42.7 | 4.8 | 9 | 13.8 | 9.4 | 9 | 18.4 | 3.2 | 7.3 | 10.5 | |
11 | 41.9 | 6.5 | 12.5 | 19 | 6 | 4.9 | 10.9 | 6.3 | 5.7 | 12 | |
12 | 33.1 | 5 | 5.7 | 10.7 | 7 | 5.9 | 12.9 | 6.5 | 3 | 9.5 |
Progressive Craft
Vans Crown Winner