2021 Rankings - Women's | Hale‘iwa | Sunset | Pipeline | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Surfer | Points | Wave 1 | Wave 2 | Total | Wave 1 | Wave 2 | Total | Wave 1 | Wave 2 | Total |
1 | 142.7 | 25 | 22.9 | 47.9 | 21.5 | 20.1 | 41.6 | 27.7 | 25.5 | 53.2 | |
2 | 100.9 | 24 | 10.5 | 34.5 | 14.6 | 21.4 | 36 | 15 | 15.4 | 30.4 | |
3 | 100.6 | 17 | 20.8 | 37.8 | 15 | 17.3 | 32.3 | 14.8 | 15.7 | 30.5 | |
4 | 95.5 | 13.8 | 12.6 | 26.4 | 10 | 14.4 | 24.4 | 24.3 | 20.4 | 44.7 | |
5 | 94.4 | 20.3 | 21.9 | 42.2 | 15.5 | 20 | 35.5 | 10.6 | 6.1 | 16.7 | |
6 | 87.1 | 12.8 | 15.1 | 27.9 | 9.8 | 11.5 | 21.3 | 21.5 | 16.4 | 37.9 | |
7 | 65.4 | 16.3 | 17.5 | 33.8 | 9.2 | 7.8 | 17 | 8.5 | 6.1 | 14.6 | |
8 | 54.4 | 16 | 9.9 | 25.9 | 8.8 | 8 | 16.8 | 5.4 | 6.3 | 11.7 | |
9 | 45.4 | 14 | 0.3 | 14.3 | 10.8 | 9.5 | 20.3 | 6 | 4.8 | 10.8 | |
10 | 34.1 | 7.3 | 7.5 | 14.8 | 5.6 | 3.9 | 9.5 | 6.1 | 3.7 | 9.8 | |
11 | 33.9 | 6.8 | 9.1 | 15.9 | 6.5 | 4.4 | 10.9 | 2.8 | 4.3 | 7.1 |
Progressive Craft
Vans Crown Winner