2020 Rankings - Men's | Hale‘iwa | Sunset | Pipeline | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Surfer | Points | Wave 1 | Wave 2 | Total | Wave 1 | Wave 2 | Total | Wave 1 | Wave 2 | Total |
1 | 164.5 | 27.2 | 29.4 | 56.6 | 28.7 | 27 | 55.7 | 25.9 | 26.3 | 52.2 | |
2 | 148.9 | 25.6 | 23.1 | 48.7 | 25 | 24.9 | 49.9 | 27.7 | 22.6 | 50.3 | |
3 | 128.4 | 25.5 | 21.4 | 46.9 | 23.2 | 22.3 | 45.5 | 15.6 | 20.4 | 36 | |
4 | 127.1 | 24.3 | 24.3 | 48.6 | 24 | 18 | 42 | 19.2 | 17.3 | 36.5 | |
5 | 122.6 | 29 | 25 | 54 | 20.1 | 22.3 | 42.4 | 17.4 | 8.8 | 26.2 | |
6 | 121.5 | 24.3 | 22.1 | 46.4 | 20.2 | 18.2 | 38.4 | 20 | 16.7 | 36.7 | |
7 | 98.1 | 16.6 | 14 | 30.6 | 13 | 14.3 | 27.3 | 24.5 | 15.7 | 40.2 | |
8 | 93 | 17.1 | 13.6 | 30.7 | 14 | 16.5 | 30.5 | 21.6 | 10.2 | 31.8 | |
9 | 89.5 | 18 | 16.6 | 34.6 | 11.7 | 18 | 29.7 | 10.6 | 14.6 | 25.2 | |
10 | 85.3 | 15.2 | 11.5 | 26.7 | 13.6 | 13.2 | 26.8 | 15.2 | 16.6 | 31.8 | |
11 | 67.2 | 9.3 | 10 | 19.3 | 10.7 | 14.1 | 24.8 | 5.8 | 17.3 | 23.1 | |
12 | 63.8 | 9.9 | 11 | 20.9 | 11.8 | 9.1 | 20.9 | 9.9 | 12.1 | 22 | |
13 | 51.8 | 6.3 | 8.4 | 14.7 | 9.5 | 3.3 | 12.8 | 3.9 | 20.4 | 24.3 | |
14 | 46.6 | 5.8 | 9.1 | 14.9 | 5.5 | 5.2 | 10.7 | 8.8 | 12.2 | 21 |
Progressive Craft
Vans Crown Winner